Roster

# PLAYER POS HT WT
29 Jon Still C 6-2 210
19 Luis Exposito C 6-3 210
3 Zak Farkes C 5-11 190
40 Michael Jones IF 6-3 220
15 Yamaico Navarro IF 5-11 170
7 Luis Segovia IF 5-10 150
25 Chih-Hsien Chiang IF 6-1 180
35 Aaron Reza IF 5-7 180
28 Derrick Loop LHP 6-3 220
33 Daniel Nava OF 5-10 200
41 Reid Engel OF 6-3 190
24 Jason Place OF 6-3 200
5 Matt Sheely OF 5-9 160
17 Josh Reddick OF 6-2 180
37 Felipe Garcia RHP 5-11 160
Craig Molldrem RHP 6-6 205
16 Cody McAllister RHP 6-2 190
20 Travis Beazley RHP 6-0 175
23 Bryce Cox RHP 6-4 205
45 Blake Maxwell RHP 6-5 255
22 Chris Province RHP 6-3 220
36 Brian Steinocher RHP 6-1 195
21 Josh Papelbon RHP 6-1 210
30 Chris Jones RHP 6-3 205
18 Tony Bajoczky RHP 6-0 170
12 Jason Blackey RHP 6-5 228
Jon Rascow Strength Coach 5-0 0

THE CLASS A AFFILIATE OF THE BOSTON RED SOX