Roster
| # | PLAYER | POS | HT | WT |
|---|---|---|---|---|
| 35 | Federico Hernandez | C | 6-0 | 170 |
| 32 | John Curtis | C | 6-2 | 210 |
| Alex Mookas | Clubhouse Manager | 6-0 | 225 | |
| 6 | Andrew Simunic | IF | 6-0 | 175 |
| 2 | Brandon Wikoff | IF | 5-9 | 170 |
| 17 | Mark Ori | IF | 6-4 | 225 |
| 7 | Albert Cartwright | IF | 5-10 | 180 |
| 3 | Barry Butera | IF | 5-11 | 175 |
| 24 | Jhon Florentino | IF | 6-0 | 155 |
| 40 | David Berner | LHP | 6-2 | 205 |
| 26 | Shane Wolf | LHP | 6-3 | 225 |
| 30 | David Duncan | LHP | 6-9 | 205 |
| 25 | Patrick Urckfitz | LHP | 6-4 | 190 |
| 28 | Mike Modica | LHP | 6-1 | 192 |
| 15 | Brandon Barnes | OF | 6-2 | 210 |
| 11 | Lee Cruz | OF | 6-2 | 205 |
| 5 | Jay Austin | OF | 5-11 | 170 |
| 45 | Brian Pellegrini | OF | 6-1 | 240 |
| 16 | Ashton Mowdy | RHP | 6-1 | 185 |
| 20 | Ross Seaton | RHP | 6-4 | 213 |
| 21 | Leandro Cespedes | RHP | 5-11 | 160 |
| 31 | Kyle Godfrey | RHP | 6-4 | 200 |
| 37 | Kyle Greenwalt | RHP | 6-0 | 200 |
| 23 | Robert Donovan | RHP | 6-5 | 195 |
| 36 | Brian Wabick | RHP | 6-0 | 180 |
CLASS A AFFILIATE OF THE HOUSTON ASTROS





















